Back

Reports

A.M.Isuranga Abimana - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
90 July - 2024 () 2024-07-06 Rs.1000.00 view
602 August - 2024 () 2024-08-03 Rs.1000.00 view
1264 September - 2024 () 2024-09-07 Rs.1000.00 view
2015 October - 2024 () 2024-10-12 Rs.1000.00 view
2470 November - 2024 () 2024-11-09 Rs.1000.00 view
2763 December - 2024 () 2024-12-07 Rs.1000.00 view
4251 January - 2025 () 2025-01-25 Rs.1000.00 view
5039 February - 2025 () 2025-02-15 Rs.1000.00 view
5610 March - 2025 () 2025-03-08 Rs.1000.00 view
6294 April - 2025 () 2025-04-05 Rs.1000.00 view
7147 May - 2025 () 2025-05-10 Rs.1000.00 view
7872 June - 2025 () 2025-06-07 Rs.1000.00 view
8909 July - 2025 () 2025-07-12 Rs.1000.00 view
9561 August - 2025 () 2025-08-09 Rs.1000.00 view
10531 September - 2025 () 2025-09-13 Rs.1000.00 view
11077 October - 2025 () 2025-10-04 Rs.1000.00 view
12099 November - 2025 () 2025-11-08 Rs.1000.00 view
13369 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
15307 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
15308 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00