Back

Reports

E.M.Lithuli Senulya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
475 July - 2024 () 2024-07-27 Rs.1000.00 view
1040 August - 2024 () 2024-08-24 Rs.1000.00 view
1493 September - 2024 () 2024-09-14 Rs.1000.00 view
2459 October - 2024 () 2024-11-09 Rs.1000.00 view
2460 November - 2024 () 2024-11-09 Rs.1000.00 view
3178 December - 2024 () 2024-12-21 Rs.1000.00 view
4256 January - 2025 () 2025-01-25 Rs.1000.00 view
5038 February - 2025 () 2025-02-15 Rs.1000.00 view
6742 March - 2025 () 2025-04-26 Rs.1000.00 view
8348 May - 2025 () 2025-06-21 Rs.1000.00 view
8349 June - 2025 () 2025-06-21 Rs.1000.00 view
9198 July - 2025 () 2025-07-26 Rs.1000.00 view
10920 August - 2025 () 2025-09-27 Rs.1000.00 view
10921 September - 2025 () 2025-09-27 Rs.1000.00 view
13614 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1000.00 view
14930 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view
16444 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17000.00
Total: Rs.17000.00