Back

Reports

Himasha lakdinu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
186 July - 2024 () 2024-07-10 Rs.1000.00 view
899 August - 2024 () 2024-08-14 Rs.1000.00 view
1337 September - 2024 () 2024-09-11 Rs.1000.00 view
1643 October - 2024 () 2024-10-02 Rs.1000.00 view
2543 November - 2024 () 2024-11-13 Rs.1000.00 view
2991 December - 2024 () 2024-12-18 Rs.1000.00 view
3617 January - 2025 () 2025-01-08 Rs.1000.00 view
5736 March - 2025 () 2025-03-12 Rs.1000.00 view
7597 May - 2025 () 2025-05-28 Rs.1000.00 view
7953 June - 2025 () 2025-06-11 Rs.1000.00 view
8480 July - 2025 () 2025-07-02 Rs.1000.00 view
9389 August - 2025 () 2025-08-08 Rs.1000.00 view
12769 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-03 Rs.1000.00 view
13810 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
14752 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00