Back

Reports

Hirushika kumari - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
182 July - 2024 () 2024-07-10 Rs.1000.00 view
666 August - 2024 () 2024-08-07 Rs.1000.00 view
1338 September - 2024 () 2024-09-11 Rs.1000.00 view
1854 October - 2024 () 2024-10-09 Rs.1000.00 view
2544 November - 2024 () 2024-11-13 Rs.1000.00 view
2723 December - 2024 () 2024-12-04 Rs.1000.00 view
3621 January - 2025 () 2025-01-08 Rs.1000.00 view
5266 February - 2025 () 2025-02-26 Rs.1000.00 view
5726 March - 2025 () 2025-03-12 Rs.1000.00 view
6376 April - 2025 () 2025-04-09 Rs.1000.00 view
7464 May - 2025 () 2025-05-21 Rs.1000.00 view
8389 June - 2025 () 2025-06-25 Rs.1000.00 view
9149 July - 2025 () 2025-07-23 Rs.1000.00 view
9982 August - 2025 () 2025-08-27 Rs.1000.00 view
10856 September - 2025 () 2025-09-24 Rs.1000.00 view
11607 October - 2025 () 2025-10-15 Rs.1000.00 view
12912 November - 2025 () 2025-12-08 Rs.1000.00 view
13649 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-24 Rs.1000.00 view
14550 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-21 Rs.1000.00 view
15041 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-11 Rs.1000.00 view
16524 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-28 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00