Back

Reports

Manumi mathisa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
169 July - 2024 () 2024-07-10 Rs.1000.00 view
903 August - 2024 () 2024-08-14 Rs.1000.00 view
1327 September - 2024 () 2024-09-11 Rs.1000.00 view
1846 October - 2024 () 2024-10-09 Rs.1000.00 view
2623 November - 2024 () 2024-11-20 Rs.1000.00 view
2839 December - 2024 () 2024-12-11 Rs.1000.00 view
3620 January - 2025 () 2025-01-08 Rs.1000.00 view
4485 February - 2025 () 2025-02-05 Rs.1000.00 view
5953 March - 2025 () 2025-03-18 Rs.1000.00 view
6373 April - 2025 () 2025-04-09 Rs.1000.00 view
7469 May - 2025 () 2025-05-21 Rs.1000.00 view
7950 June - 2025 () 2025-06-11 Rs.1000.00 view
8710 July - 2025 () 2025-07-09 Rs.1000.00 view
9920 August - 2025 () 2025-08-20 Rs.1000.00 view
10665 September - 2025 () 2025-09-17 Rs.1000.00 view
11178 October - 2025 () 2025-10-08 Rs.1000.00 view
12326 November - 2025 () 2025-11-12 Rs.1000.00 view
13453 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-17 Rs.1000.00 view
13807 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
15042 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-11 Rs.1000.00 view
15946 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-11 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00