Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
175 July - 2024 () 2024-07-10 Rs.1000.00 view
896 August - 2024 () 2024-08-14 Rs.1000.00 view
1331 September - 2024 () 2024-09-11 Rs.1000.00 view
1842 October - 2024 () 2024-10-09 Rs.1000.00 view
2541 November - 2024 () 2024-11-13 Rs.1000.00 view
2842 December - 2024 () 2024-12-11 Rs.1000.00 view
3351 January - 2025 () 2025-01-01 Rs.1000.00 view
5737 March - 2025 () 2025-03-12 Rs.1000.00 view
7477 April - 2025 () 2025-05-21 Rs.1000.00 view
7478 May - 2025 () 2025-05-21 Rs.1000.00 view
8393 June - 2025 () 2025-06-25 Rs.1000.00 view
8994 July - 2025 () 2025-07-16 Rs.1000.00 view
9373 August - 2025 () 2025-08-08 Rs.1000.00 view
10671 September - 2025 () 2025-09-17 Rs.1000.00 view
11188 October - 2025 () 2025-10-08 Rs.1000.00 view
12300 November - 2025 () 2025-11-11 Rs.1000.00 view
13451 December - 2025 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-17 Rs.1000.00 view
13818 January - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-07 Rs.1000.00 view
15049 February - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-11 Rs.1000.00 view
15952 March - 2026 Niluka Kulathunga Grade 05 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-11 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00