Back

Reports

H.M.Adithya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
98 July - 2024 () 2024-07-06 Rs.1000.00 view
617 August - 2024 () 2024-08-03 Rs.1000.00 view
1259 September - 2024 () 2024-09-07 Rs.1000.00 view
2033 October - 2024 () 2024-10-12 Rs.1000.00 view
2483 November - 2024 () 2024-11-09 Rs.1000.00 view
3513 January - 2025 () 2025-01-04 Rs.1000.00 view
4372 February - 2025 () 2025-02-01 Rs.1000.00 view
5599 March - 2025 () 2025-03-08 Rs.1000.00 view
6730 April - 2025 () 2025-04-26 Rs.1000.00 view
7309 May - 2025 () 2025-05-17 Rs.1000.00 view
8182 June - 2025 () 2025-06-14 Rs.1000.00 view
8922 July - 2025 () 2025-07-12 Rs.1000.00 view
9556 August - 2025 () 2025-08-09 Rs.1000.00 view
10521 September - 2025 () 2025-09-13 Rs.1000.00 view
11456 October - 2025 () 2025-10-11 Rs.1000.00 view
12096 November - 2025 () 2025-11-08 Rs.1000.00 view
12750 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-02 Rs.1000.00 view
14228 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
14696 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-31 Rs.1000.00 view
15313 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00