Back

Reports

Senod nethsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
398 July - 2024 () 2024-07-13 Rs.1000.00 view
850 August - 2024 () 2024-08-10 Rs.1000.00 view
1621 September - 2024 () 2024-09-28 Rs.1000.00 view
2031 October - 2024 () 2024-10-12 Rs.1000.00 view
2658 November - 2024 () 2024-11-23 Rs.1000.00 view
2952 December - 2024 () 2024-12-18 Rs.1000.00 view
4252 January - 2025 () 2025-01-25 Rs.1000.00 view
4762 February - 2025 () 2025-02-08 Rs.1000.00 view
5608 March - 2025 () 2025-03-08 Rs.1000.00 view
6548 April - 2025 () 2025-04-19 Rs.1000.00 view
7298 May - 2025 () 2025-05-17 Rs.1000.00 view
8168 June - 2025 () 2025-06-14 Rs.1000.00 view
9129 July - 2025 () 2025-07-19 Rs.1000.00 view
9580 August - 2025 () 2025-08-09 Rs.1000.00 view
10544 September - 2025 () 2025-09-13 Rs.1000.00 view
11929 October - 2025 () 2025-11-01 Rs.1000.00 view
12684 November - 2025 () 2025-11-22 Rs.1000.00 view
13379 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14657 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1000.00 view
14934 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view
16218 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00