Back

Reports

Pawani vihansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
388 July - 2024 () 2024-07-13 Rs.1000.00 view
1502 August - 2024 () 2024-09-14 Rs.1000.00 view
1617 September - 2024 () 2024-09-28 Rs.1000.00 view
2113 October - 2024 () 2024-10-19 Rs.1000.00 view
2607 November - 2024 () 2024-11-16 Rs.1000.00 view
2958 December - 2024 () 2024-12-18 Rs.1000.00 view
3904 January - 2025 () 2025-01-11 Rs.1000.00 view
5040 February - 2025 () 2025-02-15 Rs.1000.00 view
5875 March - 2025 () 2025-03-15 Rs.1000.00 view
6735 April - 2025 () 2025-04-26 Rs.1000.00 view
8354 May - 2025 () 2025-06-21 Rs.1000.00 view
8355 June - 2025 () 2025-06-21 Rs.1000.00 view
9135 July - 2025 () 2025-07-19 Rs.1000.00 view
10042 August - 2025 () 2025-08-30 Rs.1000.00 view
10924 September - 2025 () 2025-09-27 Rs.1000.00 view
11823 October - 2025 () 2025-10-25 Rs.1000.00 view
12894 November - 2025 () 2025-12-06 Rs.1000.00 view
14525 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
14526 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
16199 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view
16200 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00