Back

Reports

D A Rithumi Yehansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
53 July - 2024 () 2024-07-06 Rs.1000.00 view
1200 September - 2024 () 2024-09-07 Rs.1000.00 view
1708 October - 2024 () 2024-10-05 Rs.1000.00 view
2213 November - 2024 () 2024-11-02 Rs.1000.00 view
2667 December - 2024 () 2024-12-03 Rs.1000.00 view
3564 January - 2025 () 2025-01-07 Rs.1000.00 view
4439 February - 2025 () 2025-02-04 Rs.1000.00 view
5932 March - 2025 () 2025-03-18 Rs.1000.00 view
6757 April - 2025 () 2025-04-29 Rs.1000.00 view
8225 June - 2025 () 2025-06-17 Rs.1000.00 view
8447 July - 2025 () 2025-07-01 Rs.1000.00 view
9764 August - 2025 () 2025-08-15 Rs.1000.00 view
10332 September - 2025 () 2025-09-09 Rs.1000.00 view
11580 October - 2025 () 2025-10-14 Rs.1000.00 view
12608 November - 2025 () 2025-11-18 Rs.1000.00 view
12990 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14220 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
15004 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view
15898 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00