Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
295 July - 2024 () 2024-07-13 Rs.1000.00 view
539 August - 2024 () 2024-08-03 Rs.1000.00 view
1434 September - 2024 () 2024-09-14 Rs.1000.00 view
1930 October - 2024 () 2024-10-12 Rs.1000.00 view
2380 November - 2024 () 2024-11-09 Rs.1000.00 view
2786 December - 2024 () 2024-12-10 Rs.1000.00 view
3563 January - 2025 () 2025-01-07 Rs.1000.00 view
4848 February - 2025 () 2025-02-11 Rs.1000.00 view
5927 March - 2025 () 2025-03-18 Rs.1000.00 view
6329 April - 2025 () 2025-04-08 Rs.1000.00 view
7376 May - 2025 () 2025-05-20 Rs.1000.00 view
8224 June - 2025 () 2025-06-17 Rs.1000.00 view
8685 July - 2025 () 2025-07-08 Rs.1000.00 view
9763 August - 2025 () 2025-08-15 Rs.1000.00 view
10331 September - 2025 () 2025-09-09 Rs.1000.00 view
11577 October - 2025 () 2025-10-14 Rs.1000.00 view
12273 November - 2025 () 2025-11-11 Rs.1000.00 view
12997 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13765 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
15331 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-17 Rs.1000.00 view
16274 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00