Back

Reports

vinudi nevinka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1779 October - 2024 () 2024-10-05 Rs.1000.00 view
2453 November - 2024 () 2024-11-09 Rs.1000.00 view
2769 December - 2024 () 2024-12-07 Rs.1000.00 view
3506 January - 2025 () 2025-01-04 Rs.1000.00 view
4360 February - 2025 () 2025-02-01 Rs.1000.00 view
5358 March - 2025 () 2025-03-01 Rs.1000.00 view
6300 April - 2025 () 2025-04-05 Rs.1000.00 view
7165 May - 2025 () 2025-05-10 Rs.1000.00 view
7888 June - 2025 () 2025-06-07 Rs.1000.00 view
8907 July - 2025 () 2025-07-12 Rs.1000.00 view
9292 August - 2025 () 2025-08-02 Rs.1000.00 view
10236 September - 2025 () 2025-09-06 Rs.1000.00 view
11085 October - 2025 () 2025-10-04 Rs.1000.00 view
12514 November - 2025 () 2025-11-15 Rs.1000.00 view
13356 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14088 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
15318 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view
16204 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00