Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
43 July - 2024 () 2024-07-06 Rs.1000.00 view
764 August - 2024 () 2024-08-10 Rs.1000.00 view
1204 September - 2024 () 2024-09-07 Rs.1000.00 view
1728 October - 2024 () 2024-10-05 Rs.1000.00 view
2234 November - 2024 () 2024-11-02 Rs.1000.00 view
2676 December - 2024 () 2024-12-03 Rs.1000.00 view
3579 January - 2025 () 2025-01-07 Rs.1000.00 view
4458 February - 2025 () 2025-02-04 Rs.1000.00 view
5946 March - 2025 () 2025-03-18 Rs.1000.00 view
6336 April - 2025 () 2025-04-08 Rs.1000.00 view
7382 May - 2025 () 2025-05-20 Rs.1000.00 view
7671 June - 2025 () 2025-06-03 Rs.1000.00 view
8456 July - 2025 () 2025-07-01 Rs.1000.00 view
9346 August - 2025 () 2025-08-05 Rs.1000.00 view
10075 September - 2025 () 2025-09-02 Rs.1000.00 view
11150 October - 2025 () 2025-10-07 Rs.1000.00 view
12288 November - 2025 () 2025-11-11 Rs.1000.00 view
12748 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-02 Rs.1000.00 view
13771 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14725 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view
15913 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.21000.00