Back

Reports

Amasha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4125 January - 2025 () 2025-01-18 Rs.1200.00 view
4577 February - 2025 () 2025-02-08 Rs.1200.00 view
6021 March - 2025 () 2025-03-22 Rs.1200.00 view
6676 April - 2025 () 2025-04-26 Rs.1200.00 view
6979 May - 2025 () 2025-05-10 Rs.1200.00 view
8023 June - 2025 () 2025-06-14 Rs.1200.00 view
9061 July - 2025 () 2025-07-19 Rs.1200.00 view
9231 August - 2025 () 2025-08-02 Rs.1200.00 view
10729 September - 2025 () 2025-09-20 Rs.1200.00 view
11647 October - 2025 () 2025-10-18 Rs.1200.00 view
12404 November - 2025 () 2025-11-15 Rs.1200.00 view
12965 December - 2025 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2025-12-08 Rs.1200.00 view
14148 January - 2026 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2026-01-12 Rs.1200.00 view
15580 February - 2026 Niluka Kulathunga Grade 10 English Language(WISDOM EDUCATON CENTER- POLAGAHAWELA- ENGLISH LANGUAGE (2026) NEW) 2026-02-25 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00