Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
377 July - 2024 () 2024-07-13 Rs.1000.00 view
842 August - 2024 () 2024-08-10 Rs.1000.00 view
1496 September - 2024 () 2024-09-14 Rs.1000.00 view
2021 October - 2024 () 2024-10-12 Rs.1000.00 view
2767 December - 2024 () 2024-12-07 Rs.1000.00 view
3906 January - 2025 () 2025-01-11 Rs.1000.00 view
5211 February - 2025 () 2025-02-22 Rs.1000.00 view
5877 March - 2025 () 2025-03-15 Rs.1000.00 view
7154 May - 2025 () 2025-05-10 Rs.1000.00 view
7879 June - 2025 () 2025-06-07 Rs.1000.00 view
8632 July - 2025 () 2025-07-05 Rs.1000.00 view
9293 August - 2025 () 2025-08-02 Rs.1000.00 view
10243 September - 2025 () 2025-09-06 Rs.1000.00 view
11086 October - 2025 () 2025-10-04 Rs.1000.00 view
12109 November - 2025 () 2025-11-08 Rs.1000.00 view
12889 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-06 Rs.1000.00 view
14648 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-24 Rs.1000.00 view
15646 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-28 Rs.1000.00 view
16459 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00