Back

Reports

K.Irusha Savindu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
367 July - 2024 () 2024-07-13 Rs.1000.00 view
829 August - 2024 () 2024-08-10 Rs.1000.00 view
1774 October - 2024 () 2024-10-05 Rs.1000.00 view
2444 November - 2024 () 2024-11-09 Rs.1000.00 view
3187 December - 2024 () 2024-12-21 Rs.1000.00 view
3495 January - 2025 () 2025-01-04 Rs.1000.00 view
4734 February - 2025 () 2025-02-08 Rs.1000.00 view
5593 March - 2025 () 2025-03-08 Rs.1000.00 view
7543 May - 2025 () 2025-05-24 Rs.1000.00 view
8166 June - 2025 () 2025-06-14 Rs.1000.00 view
8900 July - 2025 () 2025-07-12 Rs.1000.00 view
9555 August - 2025 () 2025-08-09 Rs.1000.00 view
10524 September - 2025 () 2025-09-13 Rs.1000.00 view
12108 November - 2025 () 2025-11-08 Rs.1000.00 view
13353 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1000.00 view
14522 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
15561 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1000.00 view
16193 March - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00