Back

Reports

WH Chamidu dihansa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
751 August - 2024 () 2024-08-10 Rs.1000.00 view
1181 September - 2024 () 2024-09-07 Rs.1000.00 view
1929 October - 2024 () 2024-10-12 Rs.1000.00 view
2377 November - 2024 () 2024-11-09 Rs.1000.00 view
2796 December - 2024 () 2024-12-10 Rs.1000.00 view
4226 January - 2025 () 2025-01-21 Rs.1000.00 view
4445 February - 2025 () 2025-02-04 Rs.1000.00 view
5930 March - 2025 () 2025-03-18 Rs.1000.00 view
6327 April - 2025 () 2025-04-08 Rs.1000.00 view
7368 May - 2025 () 2025-05-20 Rs.1000.00 view
8379 June - 2025 () 2025-06-24 Rs.1000.00 view
8683 July - 2025 () 2025-07-08 Rs.1000.00 view
9771 August - 2025 () 2025-08-15 Rs.1000.00 view
10628 September - 2025 () 2025-09-16 Rs.1000.00 view
11579 October - 2025 () 2025-10-14 Rs.1000.00 view
12276 November - 2025 () 2025-11-11 Rs.1000.00 view
13427 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-16 Rs.1000.00 view
14720 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view
14991 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view
16271 March - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-03-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00